| Management number | 238992598 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238992598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DHV7116D |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | GRECERELLE |
| Neck Style | Crew Neck, Round Neck |
| Strap Type | Strapless |
| Style Name | Shift |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 50% Rayon, 44% Polyester, 6% Spandex |
| Sleeve Type | Cap Sleeve, Sleeveless |
| Waist Style | Loose |
| Hemline Form | Slit, Straight Hemline |
| Manufacturer | GRECERELLE |
| Style Number | GC8325 |
| Weave Method | Powerloom |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Casual |
| Number of Items | 1 |
| Apparel Silhouette | Shift |
| Pocket Description | Slit Pocket |
| Additional Features | Bra, Pocket, Stretchable, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cap Sleeve, Side Pocket, Split |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | GC8325-Black-L-FBA |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form