| Management number | 239352747 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239352747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GC25DXH6 |
|---|---|
| Size | L-XL |
| Color | Blue |
| Material | Neoprene |
| Brand Name | GOPHERBRACE |
| Unit Count | 1.0 Count |
| Closure Type | Hook & Loop |
| Manufacturer | GOPHERBRACE |
| Number of Items | 1 |
| Target Use Body Part | Hands |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Rotator Cuff Injury |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form